Centre for Development of Advanced Computing (C-DAC), a Scientific Society of the Ministry of Electronics and Information Technology, Government of India, has published a notification to fill 325 various contractual positions at all levels for its Centres/locations across India. All posts are on a contract basis for 3 years or till the completion of the project, whichever is earlier. After the initial contract period, employees may be assigned to other projects based on organizational requirement.
Some Highlights of CDAC Recruitment:
- Total Vacancies: 325
- Roles: Project Associate/Jr. Field Application Engineer, Project Engineer (Experienced/Fresher), Project Manager, Project Officer (ISEA/Finance/Outreach & Placement), Project Support Staff (Hospitality/ HRD/ Logistics & Inventory/ Admin/ Finance), Project Technician, Senior Project Engineer/Module Lead/Project Lead/Prod. Service & Outreach Officer.
- Locations: Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mohali, Mumbai, Noida, Pune, Thiruvananthapuram, Patna, Jammu, Silchar, Guwahati, Srinagar, and Anywhere in India
- Salary Range: Varies depending on role and experience, ranging from Rs. 3.00 LPA to Rs. 22.9 LPA
- Contract Duration: Up to 3 years or project completion, whichever is earlier.
- Selection Process: Online application, screening, and interview
Discipline Wise Posts (with upper age limit):
Sr. | Post/Designation | No. of Posts | Upper Age Limit (Years) |
1 | Project Associate / Jr. Field Application Engineer | 45 | 30 |
2 | Project Engineer (Experienced) / Field Application Engineer (Experienced) | 75 | 35 |
3 | Project Engineer (Fresher) / Field Application Engineer (Fresher) | 75 | 35 |
4 | Project Manager / Programme Manager / Program Delivery Manager / Knowledge Partner/Prod. Service & Outreach (PS&O) Manager | 15 | 50 |
5 | Project Officer (ISEA) | 3 | 50 |
6 | Project Officer (Finance) | 1 | 50 |
7 | Project Officer (Outreach and placement) | 1 | 50 |
8 | Project Support Staff (Hospitality) | 1 | 35 |
9 | Project Support Staff (HRD) | 1 | 35 |
10 | Project Support Staff (Logistics and Inventory) | 1 | 35 |
11 | Project Support Staff (Admin) | 2 | 35 |
12 | Project Support Staff (Finance) | 4 | 35 |
13 | Project Technician | 1 | 30 |
14 | Senior Project Engineer / Module Lead / Project Lead/Prod. Service & Outreach (PS&O) Officer | 100 | 40 |
Education Qualifications:
Project Associate / Jr. Field Application Engineer: | (i) B.E./B-Tech. or equivalent degree with minimum 60% or equivalent CGPA OR (ii) Master’s in Science/ Computer Application or in relevant field with minimum 60% or equivalent CGPA OR (iii) ME/M.Tech or equivalent degree OR (iv) Ph.D. in relevant subject |
Project Engineer (Experienced) / Field Application Engineer (Experienced) | |
Project Engineer (Fresher) / Field Application Engineer (Fresher) | |
Project Manager / Programme Manager / Program Delivery Manager / Knowledge Partner/Prod. Service & Outreach (PS&O) Manager | |
Senior Project Engineer / Module Lead / Project Lead/Prod. Service & Outreach (PS&O) Officer | |
Project Officer (ISEA): | Two years full time Master’s degree in Business Administration (MBA) / Post-Graduation in Business Management or Business Administration or Marketing or equivalent relevant professional qualification and minimum 03 years post-qualification work experience in relevant field |
Project Officer (Finance): | Two Years Full Time Master’s degree in Business Administration (MBA) in Finance /Post Graduation in Finance ORCA |
Project Officer (Outreach and placement): | The applicant should possess a Master’s degree in Business Administration (MBA) (Two-Year Full Time) or a Post-Graduation in Business Management, Business Administration, Marketing, or a comparable professional qualification. Additionally, they should have 03 to 05 years of work experience in the relevant field following their qualification. |
Project Support Staff (Hospitality) | Bachelor’s degree in Hotel Management and Catering Technology with a minimum of 50% marks. |
Project Support Staff (HRD) | 1. Possess a Bachelor’s degree with a 50% mark minimum. OR 2. Hold a Master’s degree with a 50% mark minimum, preferably an MBA in Human Resources or an equivalent qualification. |
Project Support Staff (Logistics and Inventory) | Bachelor’s degree in Logistics/Supply Chain Management with a minimum of 50% marks. OR Attain a Master’s degree in Logistics/Supply Chain Management with a 50% mark minimum in the undergraduate program. |
Project Support Staff (Admin): | Bachelor’s degree in any discipline with a minimum of 50% marks. OR Master’s degree in any discipline with a 50% mark minimum in the undergraduate program. |
Project Support Sttaff (Finance): | Bachelor of Commerce (B.Com) with at least 50% marks. OR Master of Commerce (M.Com) with a minimum of 50% marks in the undergraduate program. |
Project Technician | Possess a first-class degree in Computer Science, Electronics, IT, Computer Application, or a related field, along with at least 1 year of post-qualification experience in the relevant domain. OR Hold a first-class Diploma in Engineering or Computer Applications, and have accumulated 3 years of experience in the pertinent field. |
Selection Procedure: Applications will be screened based on academic records and other details provided in the on-line application. Only candidates who meet screening criteria will be considered for the next stage of the selection process (Written Test/Interview).
Application Fee: There is no application fee for applying for these vacancies.
How to Apply for Posts:
Candidates can visit the Official CDAC website link given below to apply online. Candidate can click on ‘Apply’ button provided next to each position for which candidate interested in. Candidates should have scanned passport size photograph in .jpg format (not more than 400 KB) to be upload during applying online. A resume in PDF format (Not more than 500 KB) is also required to be uploaded along with online application.
Important Dates to Remember.
Opening Date to Submit Online Application | 01.02.2024 |
Closing Date to Submit Online Application | 20.02.2024 |
Detailed Notification & Apply Online Link | Click Here |